04 · Water Storage & Infrastructure
Storage that holds, year after year.
Towers, tanks and kiosks engineered to British and European liquid-retaining standards — with foundations specified for the actual ground conditions on your site.
What we build
Storage systems for any scale.
| Type | Description | Outcome |
|---|---|---|
| Water Towers | Design, fabrication and supervision | Structural integrity and height optimisation |
| Water Tanks | Varied capacities based on client needs | Hygiene, durability and volume management |
| Tank Foundations | Site-specific structural engineering | Load-bearing capacity and seismic stability |
| Modern Water Kiosks | Turnkey construction for communities | Accessibility and efficient distribution |
Engineering standards
Designed to international liquid-retaining codes.
Crack-width control, water-tight detailing and load-bearing foundations — every storage structure we build is referenced to a specific code.
| Standard | Application | Function |
|---|---|---|
| Eurocode 2 (BS EN 1992-3) | Reinforced concrete design | Crack-width control to prevent leaks |
| BS 8007 | Liquid-retaining structures | Detailing for water-tightness and durability |
| NCA Standards | General construction | Mandatory site registration with the NCA |
| Building Code CAP 242 | Structures and plumbing | Adherence to gradient and structural safety laws |
Need a tower, a tank, or a kiosk?
We'll come to your site, take ground readings, and propose a structure with the right capacity, height and foundation.
