02 · Borehole Drilling & Equipping
Drilled to depth, sealed for life.
High-compressed-air DTH rigs penetrate hard rock cleanly, with continuous lithological sampling and a wellhead that meets WRA construction standards.
How we drill
Down-The-Hole pneumatic, above 20 bar.
We use Down-The-Hole pneumatic systems running above 20 bar — the right tool for the hard-rock and weathered-volcanic terrain that dominates much of Kenya. Air is the flushing medium, which means clean drilling with minimal property disruption.
Geological samples are collected every 2 metres so the lithology is documented in real time. That continuous record is what allows the casing schedule, screen placement and gravel pack to be tailored to the formation we're actually finding — not the one we hoped for.
What we operate, how we operate.
| Specification | Details | Outcome |
|---|---|---|
| Drilling Technology | Down-The-Hole (DTH) Pneumatic Systems | High-speed penetration of hard rock formations |
| Rig Configuration | High-Compressed Air Rigs (above 20 bar) | Clean drilling with minimal property disruption |
| Sampling Protocol | Every 2 metres (lithological analysis) | Detailed geological profiling and real-time adjustment |
| Monitoring Systems | Continuous water level and ingress recording | Precise yield estimation and aquifer analysis |
| Customisation | Design based on hydrogeological survey recommendations | Tailored borehole diameter and depth |
Casing, screening, sealing.
| Component | Specification | Function |
|---|---|---|
| Casing | uPVC Class D or E, or mild-steel depending on depth and pressure | Borehole integrity |
| Gravel Packing | 2–4mm graded river shingles around the screens | Natural filtration; prevents siltation |
| Sanitary Seal | Cement or bentonite top-section grout | Prevents surface runoff contamination |
| Wellhead Completion | 1.0m × 1.0m × 0.15m concrete slab with lockable steel cap | Meets WRA construction standards |
24-hour test pumping, every borehole.
Step-drawdown and constant-rate tests determine the safe yield, transmissivity and storage coefficient — the real-world operating envelope of your well.
| Parameter | Methodology | Significance |
|---|---|---|
| Safe Yield | Optimal abstraction rate determination | Prevention of aquifer depletion and structural collapse |
| Hydraulic Parameters | Transmissivity and storage coefficient | Long-term performance and sustainability forecasting |
| Contamination Screening | pH, TDS, E. coli, fluoride and iron analysis | Ensuring water safety and potability |
| Abstraction Schedule | Controlled pumping intervals and durations | Optimisation of pump lifespan and aquifer health |
Equipping the well
From bare borehole to running system.
Once tested, your borehole is fitted with a stainless-steel submersible or a solar pumping system sized to its safe yield.
See pumping systemsReady to drill?
Send us your siting report — or we'll produce one. We'll mobilise within the agreed window.
