01 · Hydrogeological Surveys
Science before steel.
Geophysical surveys de-risk every borehole before mobilisation — identifying aquifer depth, thickness and yield with empirical data, not guesswork.
How it works
Vertical Electrical Sounding, resistivity mapping, ERT.
Our surveys integrate Vertical Electrical Sounding (VES), resistivity mapping and Electrical Resistivity Tomography (ERT) to build a multi-level picture of the subsurface. Every reading is logged against site coordinates and cross-checked against existing hydrogeological records before recommendations are issued.
The output — a stamped siting report — is what the WRA, NEMA and county authorities need before any drilling permit is issued. Doing this stage properly is what separates a productive borehole from a dry one.
Geophysical techniques we deploy.
| Method | Application | Outcome |
|---|---|---|
| VES (Vertical Electrical Sounding) | Probing vertical variations in electrical properties | Identification of aquifer depth and thickness |
| Resistivity Mapping | Assessing horizontal and vertical subsurface conditions | Determining geological composition and water potential |
| Hydrogeological Evaluation | Multi-level analysis of existing data and field findings | Regulatory compliance and abstraction licensing |
| Geophysical Risk Mitigation | Integration of scientific data points for site selection | Minimization of dry borehole risks |
What you receive.
| Deliverable | Description | Significance |
|---|---|---|
| Siting Report | Detailed document with coordinates and maps | Mandatory for WRA permit application |
| Resistivity Curve | Visual representation of subsurface electrical resistance | Identifies exact depth of water-bearing strata |
| Yield Prediction | Scientific estimate of expected water volume | Informs pump sizing and storage design |
| Casing Design | Recommended depth for plain and slotted casings | Prevents borehole collapse and contamination |
Next stage
Survey complete? Move to drilling.
Once the siting report is signed, we mobilise the rig and drill to the depth and schedule recommended by the survey.
See drilling specificationsNeed a survey before drilling?
We can have a hydrogeologist on site within days. Tell us where.
